Usage Statistics for kushalgoa.com

Summary Period: March 2020
Generated 02-Apr-2020 04:54 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 492
Total Files 188
Total Pages 268
Total Visits 184
Total KBytes 3095
Total Unique Sites 166
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 41
Hits per Day 15 65
Files per Day 6 15
Pages per Day 8 52
Visits per Day 5 12
KBytes per Day 100 275
Hits by Response Code
Code 200 - OK 188
Code 304 - Not Modified 1
Code 401 - Unauthorized 4
Code 404 - Not Found 295
Code 406 - Not Acceptable 4

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 65 13.21% 15 7.98% 30 11.19% 11 5.98% 14 8.43% 182 5.89%
2 14 2.85% 12 6.38% 12 4.48% 11 5.98% 11 6.63% 145 4.70%
3 28 5.69% 11 5.85% 16 5.97% 9 4.89% 12 7.23% 94 3.03%
4 17 3.46% 11 5.85% 12 4.48% 12 6.52% 11 6.63% 128 4.14%
5 37 7.52% 9 4.79% 11 4.10% 8 4.35% 10 6.02% 257 8.29%
6 10 2.03% 3 1.60% 4 1.49% 4 2.17% 5 3.01% 130 4.18%
7 2 0.41% 1 0.53% 1 0.37% 1 0.54% 2 1.20% 8 0.27%
8 17 3.46% 6 3.19% 7 2.61% 5 2.72% 6 3.61% 80 2.60%
9 5 1.02% 4 2.13% 4 1.49% 4 2.17% 4 2.41% 69 2.23%
10 15 3.05% 9 4.79% 9 3.36% 8 4.35% 8 4.82% 169 5.46%
11 22 4.47% 11 5.85% 10 3.73% 8 4.35% 10 6.02% 260 8.41%
12 4 0.81% 3 1.60% 3 1.12% 3 1.63% 4 2.41% 25 0.80%
13 59 11.99% 8 4.26% 52 19.40% 12 6.52% 12 7.23% 134 4.33%
14 9 1.83% 6 3.19% 6 2.24% 6 3.26% 7 4.22% 86 2.78%
15 51 10.37% 5 2.66% 5 1.87% 5 2.72% 7 4.22% 157 5.07%
16 7 1.42% 5 2.66% 5 1.87% 5 2.72% 6 3.61% 60 1.92%
17 8 1.63% 6 3.19% 6 2.24% 6 3.26% 6 3.61% 68 2.19%
18 5 1.02% 3 1.60% 3 1.12% 3 1.63% 4 2.41% 61 1.97%
19 3 0.61% 2 1.06% 2 0.75% 2 1.09% 3 1.81% 17 0.54%
20 11 2.24% 7 3.72% 8 2.99% 6 3.26% 8 4.82% 75 2.43%
21 11 2.24% 6 3.19% 6 2.24% 6 3.26% 7 4.22% 154 4.96%
22 6 1.22% 3 1.60% 6 2.24% 5 2.72% 5 3.01% 43 1.40%
23 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.60% 0 0.01%
24 10 2.03% 4 2.13% 5 1.87% 5 2.72% 7 4.22% 26 0.85%
25 17 3.46% 8 4.26% 8 2.99% 8 4.35% 7 4.22% 78 2.52%
26 13 2.64% 6 3.19% 4 1.49% 4 2.17% 5 3.01% 275 8.88%
27 6 1.22% 4 2.13% 5 1.87% 5 2.72% 5 3.01% 43 1.40%
28 6 1.22% 2 1.06% 4 1.49% 4 2.17% 5 3.01% 36 1.15%
29 11 2.24% 5 2.66% 5 1.87% 5 2.72% 9 5.42% 43 1.38%
30 6 1.22% 3 1.60% 5 1.87% 4 2.17% 5 3.01% 79 2.56%
31 16 3.25% 10 5.32% 14 5.22% 9 4.89% 8 4.82% 112 3.61%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 5.89% 0 16 8.51% 0 16 5.97% 5 140 4.52%
1 1 43 8.74% 0 8 4.26% 1 31 11.57% 7 214 6.93%
2 0 15 3.05% 0 5 2.66% 0 8 2.99% 3 98 3.16%
3 0 11 2.24% 0 6 3.19% 0 6 2.24% 1 33 1.07%
4 0 10 2.03% 0 8 4.26% 0 8 2.99% 3 84 2.72%
5 0 11 2.24% 0 5 2.66% 0 6 2.24% 1 43 1.38%
6 0 25 5.08% 0 10 5.32% 0 9 3.36% 16 508 16.40%
7 0 13 2.64% 0 5 2.66% 0 6 2.24% 3 97 3.14%
8 0 29 5.89% 0 8 4.26% 0 24 8.96% 7 210 6.80%
9 0 7 1.42% 0 5 2.66% 0 5 1.87% 1 34 1.09%
10 0 23 4.67% 0 12 6.38% 0 12 4.48% 7 210 6.77%
11 0 27 5.49% 0 6 3.19% 0 8 2.99% 4 109 3.52%
12 0 19 3.86% 0 9 4.79% 0 11 4.10% 4 129 4.18%
13 0 13 2.64% 0 7 3.72% 0 6 2.24% 6 180 5.82%
14 1 33 6.71% 0 16 8.51% 0 23 8.58% 6 179 5.79%
15 0 23 4.67% 0 10 5.32% 0 15 5.60% 7 207 6.68%
16 1 47 9.55% 0 5 2.66% 0 5 1.87% 1 45 1.45%
17 0 25 5.08% 0 6 3.19% 0 20 7.46% 2 73 2.35%
18 0 11 2.24% 0 3 1.60% 0 4 1.49% 1 35 1.13%
19 0 18 3.66% 0 11 5.85% 0 12 4.48% 3 83 2.68%
20 1 35 7.11% 0 12 6.38% 0 13 4.85% 6 177 5.72%
21 0 9 1.83% 0 3 1.60% 0 7 2.61% 1 44 1.43%
22 0 4 0.81% 0 3 1.60% 0 3 1.12% 2 61 1.96%
23 0 12 2.44% 0 9 4.79% 0 10 3.73% 3 103 3.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 181 36.79% 2120 68.49% /
2 8 1.63% 889 28.71% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 181 36.79% 2120 68.49% /
2 8 1.63% 889 28.71% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 181 36.79% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 181 36.79% 154 100.00% /

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 48 9.76% 0 0.00% 14 0.44% 0 0.00% 185.234.219.231
2 20 4.07% 2 1.06% 57 1.86% 1 0.54% 172-245-80-5-host.colocrossing.com
3 20 4.07% 2 1.06% 57 1.86% 1 0.54% unn-89-187-178-220.cdn77.com
4 18 3.66% 1 0.53% 13 0.42% 1 0.54% gray-magnetic.pagebullet.com
5 14 2.85% 1 0.53% 12 0.39% 1 0.54% 104-168-99-23-host.colocrossing.com
6 12 2.44% 0 0.00% 3 0.11% 0 0.00% msnbot-157-55-39-171.search.msn.com
7 10 2.03% 4 2.13% 32 1.02% 1 0.54% 65.154.226.100
8 10 2.03% 10 5.32% 82 2.65% 10 5.43% msnbot-157-55-39-94.search.msn.com
9 9 1.83% 2 1.06% 54 1.75% 1 0.54% 103.142.205.130
10 9 1.83% 3 1.60% 129 4.17% 2 1.09% 106.193.248.152
11 9 1.83% 2 1.06% 54 1.75% 1 0.54% 91.134.25.165
12 7 1.42% 3 1.60% 26 0.83% 2 1.09% 211.95.50.8
13 7 1.42% 2 1.06% 28 0.90% 1 0.54% en.example.com
14 7 1.42% 1 0.53% 28 0.90% 1 0.54% unn-89-187-178-235.cdn77.com
15 6 1.22% 0 0.00% 2 0.06% 1 0.54% 195.9.189.190
16 6 1.22% 0 0.00% 2 0.06% 1 0.54% 212.45.20.30
17 6 1.22% 0 0.00% 2 0.06% 1 0.54% 31.173.83.65
18 6 1.22% 0 0.00% 2 0.06% 1 0.54% client.yota.ru
19 6 1.22% 3 1.60% 79 2.57% 1 0.54% spider-9.lipperhey.com
20 5 1.02% 2 1.06% 120 3.88% 1 0.54% 157.33.197.61
21 5 1.02% 2 1.06% 17 0.56% 2 1.09% crawl-66-249-64-252.googlebot.com
22 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-219-53-99.us-east-2.compute.amazonaws.com
23 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-221-188-20.us-east-2.compute.amazonaws.com
24 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-222-56-29.us-east-2.compute.amazonaws.com
25 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-3-12-164-77.us-east-2.compute.amazonaws.com
26 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-3-21-185-227.us-east-2.compute.amazonaws.com
27 5 1.02% 2 1.06% 16 0.51% 1 0.54% hn.kd.ny.adsl
28 4 0.81% 1 0.53% 9 0.29% 1 0.54% 168.235.194.142
29 4 0.81% 1 0.53% 8 0.24% 1 0.54% 180.163.220.66
30 4 0.81% 0 0.00% 1 0.04% 2 1.09% 188-163-104-69.broadband.kyivstar.net

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.83% 3 1.60% 129 4.17% 2 1.09% 106.193.248.152
2 5 1.02% 2 1.06% 120 3.88% 1 0.54% 157.33.197.61
3 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-219-53-99.us-east-2.compute.amazonaws.com
4 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-221-188-20.us-east-2.compute.amazonaws.com
5 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-18-222-56-29.us-east-2.compute.amazonaws.com
6 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-3-12-164-77.us-east-2.compute.amazonaws.com
7 5 1.02% 2 1.06% 120 3.88% 1 0.54% ec2-3-21-185-227.us-east-2.compute.amazonaws.com
8 1 0.20% 1 0.53% 111 3.59% 0 0.00% 42-107-71-43.live.vodafone.in
9 10 2.03% 10 5.32% 82 2.65% 10 5.43% msnbot-157-55-39-94.search.msn.com
10 6 1.22% 3 1.60% 79 2.57% 1 0.54% spider-9.lipperhey.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 405 82.32% - (Direct Request)
2 50 10.16% http://kushalgoa.com/
3 15 3.05% http://www.kushalgoa.com/
4 5 1.02% http://kushalgoa.com
5 3 0.61% http://kushalgoa.com/administrator/
6 3 0.61% http://kushalgoa.com/blog/
7 3 0.61% http://kushalgoa.com/wp-login.php
8 2 0.41% http://baidu.com/
9 2 0.41% http://com.all-url.info/com/kushalgoa.com/
10 1 0.20% http://m.megafonpro.ru/404-landing/radar
11 1 0.20% http://m.megafonpro.ru/404-landing/special
12 1 0.20% https://www.google.co.in/
13 1 0.20% kushalgoa.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 53 10.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 48 9.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
3 40 8.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
4 32 6.50% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 32 6.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 24 4.88% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0
7 18 3.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 16 3.25% Go-http-client/1.1
9 15 3.05% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.87+Safari/537.36
10 11 2.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
11 10 2.03% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
12 10 2.03% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 9 1.83% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-J260G+Build/M1AJB)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.91+Mobile+Safari/537.36
14 9 1.83% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
15 9 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36

Usage by Country for March 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 259 52.64% 114 60.64% 1883 60.85% US Commercial
2 197 40.04% 57 30.32% 866 27.97% Unresolved/Unknown
3 19 3.86% 8 4.26% 67 2.17% Network
4 11 2.24% 5 2.66% 107 3.45% Russian Federation
5 4 0.81% 2 1.06% 35 1.13% Germany
6 1 0.20% 1 0.53% 26 0.85% China
7 1 0.20% 1 0.53% 111 3.59% India


Generated by Webalizer Version 2.01