Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
Sep 2020 | 13 | 4 | 5 | 3 | 122 | 4308 | 110 | 169 | 116 | 393 |
Aug 2020 | 67 | 17 | 13 | 6 | 246 | 51118 | 202 | 412 | 555 | 2088 |
Jul 2020 | 97 | 56 | 53 | 6 | 200 | 61960 | 202 | 1669 | 1752 | 3024 |
Jun 2020 | 38 | 16 | 23 | 5 | 178 | 17264 | 171 | 699 | 484 | 1168 |
May 2020 | 99 | 43 | 78 | 9 | 206 | 30611 | 301 | 2437 | 1362 | 3086 |
Apr 2020 | 27 | 17 | 20 | 7 | 173 | 13486 | 234 | 608 | 511 | 826 |
Mar 2020 | 15 | 6 | 8 | 5 | 166 | 3095 | 184 | 268 | 188 | 492 |
Feb 2020 | 331 | 69 | 78 | 18 | 110 | 16296 | 108 | 472 | 416 | 1988 |
Totals | 198145 | 1513 | 6735 | 5385 | 13066 | |||||
Generated by Webalizer Version 2.01 |