Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 1 | 1 | 1 | 0 | 4 | 9 | 4 | 5 | 5 | 5 |
Sep 2020 | 2476 | 2078 | 906 | 150 | 2379 | 318369 | 2701 | 16323 | 37413 | 44572 |
Totals | 318378 | 2705 | 16328 | 37418 | 44577 | |||||
Generated by Webalizer Version 2.01 |