Usage Statistics for israel-nachrichten.org.il

Summary Period: Last 12 Months
Generated 26-Oct-2017 01:39 Pacific Daylight Time

Usage summary for israel-nachrichten.org.il

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2017 13 7 5 3 90 1665 93 141 199 338
Sep 2017 21 11 13 9 129 2796 277 395 336 640
Aug 2017 8 4 3 2 65 1393 73 111 140 266
Jul 2017 10 4 5 2 99 1389 72 176 146 325
Jun 2017 10 5 5 3 97 1371 91 153 162 320
May 2017 14 8 8 5 123 2119 169 254 275 450
Apr 2017 9 6 4 2 64 1666 88 128 193 272
Mar 2017 5 3 3 1 63 1124 53 98 114 171
Feb 2017 3 2 1 0 24 487 18 46 52 76
Jan 2017 9 6 3 1 39 1487 50 82 184 244
Dec 2016 6 6 0 0 4 1271 9 15 162 171
Nov 2016 73 42 12 2 12 4301 25 141 467 810
Totals 21069 1018 1740 2430 4083


Generated by Webalizer Version 2.01