Usage Statistics for olivesteel.in

Summary Period: January 2019
Generated 02-Feb-2019 04:53 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 121
Total Files 61
Total Pages 60
Total Visits 30
Total KBytes 1115
Total Unique Sites 29
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 16
Hits per Day 5 25
Files per Day 2 15
Pages per Day 2 14
Visits per Day 1 10
KBytes per Day 48 252
Hits by Response Code
Code 200 - OK 61
Code 401 - Unauthorized 27
Code 404 - Not Found 33

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
9 17 14.05% 15 24.59% 2 3.33% 1 3.33% 2 6.90% 124 11.13%
10 3 2.48% 3 4.92% 3 5.00% 3 10.00% 3 10.34% 10 0.90%
11 4 3.31% 3 4.92% 2 3.33% 1 3.33% 1 3.45% 28 2.48%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.83% 1 1.64% 1 1.67% 1 3.33% 1 3.45% 2 0.20%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 14 11.57% 14 22.95% 1 1.67% 1 3.33% 1 3.45% 97 8.67%
19 1 0.83% 1 1.64% 1 1.67% 1 3.33% 1 3.45% 6 0.51%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 16 13.22% 4 6.56% 14 23.33% 3 10.00% 3 10.34% 169 15.14%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 18 14.88% 2 3.28% 10 16.67% 2 6.67% 4 13.79% 213 19.15%
27 2 1.65% 1 1.64% 1 1.67% 1 3.33% 1 3.45% 18 1.63%
28 11 9.09% 5 8.20% 5 8.33% 3 10.00% 3 10.34% 103 9.26%
29 9 7.44% 3 4.92% 6 10.00% 3 10.00% 3 10.34% 93 8.32%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 25 20.66% 9 14.75% 14 23.33% 10 33.33% 8 27.59% 252 22.62%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.48% 0 2 3.28% 0 2 3.33% 1 24 2.13%
2 0 6 4.96% 0 4 6.56% 0 3 5.00% 2 46 4.11%
3 0 5 4.13% 0 3 4.92% 0 3 5.00% 2 42 3.76%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 3.31% 0 1 1.64% 0 2 3.33% 2 43 3.89%
7 0 6 4.96% 0 2 3.28% 0 3 5.00% 3 62 5.52%
8 0 20 16.53% 0 5 8.20% 0 17 28.33% 9 212 19.06%
9 0 1 0.83% 0 1 1.64% 0 1 1.67% 0 2 0.20%
10 0 4 3.31% 0 1 1.64% 0 1 1.67% 2 43 3.86%
11 0 5 4.13% 0 0 0.00% 0 4 6.67% 3 64 5.71%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 14 11.57% 0 14 22.95% 0 1 1.67% 4 97 8.67%
14 0 15 12.40% 0 15 24.59% 0 2 3.33% 4 99 8.89%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 14 11.57% 0 2 3.28% 0 10 16.67% 7 164 14.67%
18 0 2 1.65% 0 0 0.00% 0 0 0.00% 1 25 2.24%
19 0 6 4.96% 0 2 3.28% 0 2 3.33% 3 61 5.50%
20 0 3 2.48% 0 2 3.28% 0 2 3.33% 1 24 2.13%
21 0 4 3.31% 0 3 4.92% 0 3 5.00% 1 23 2.02%
22 0 4 3.31% 0 2 3.28% 0 2 3.33% 2 36 3.25%
23 0 5 4.13% 0 2 3.28% 0 2 3.33% 2 49 4.38%

Top 2 of 14 Total URLs
# Hits KBytes URL
1 33 27.27% 149 13.40% /
2 4 3.31% 35 3.10% /css/style.css

Top 2 of 14 Total URLs By KBytes
# Hits KBytes URL
1 33 27.27% 149 13.40% /
2 4 3.31% 35 3.10% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 27.27% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 27.27% 24 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 12.40% 15 24.59% 99 8.89% 1 3.33% 138.68.254.101
2 14 11.57% 14 22.95% 97 8.67% 1 3.33% 65.154.226.109
3 14 11.57% 2 3.28% 165 14.77% 1 3.33% ec2-54-237-224-62.compute-1.amazonaws.com
4 10 8.26% 0 0.00% 127 11.41% 1 3.33% 63.18.237.35.bc.googleusercontent.com
5 7 5.79% 1 1.64% 82 7.33% 1 3.33% 129.38.227.35.bc.googleusercontent.com
6 6 4.96% 1 1.64% 69 6.19% 1 3.33% 36.65.73.34.bc.googleusercontent.com
7 4 3.31% 2 3.28% 36 3.25% 1 3.33% 101.237.73.34.bc.googleusercontent.com
8 4 3.31% 2 3.28% 36 3.25% 2 6.67% 159.99.229.35.bc.googleusercontent.com
9 4 3.31% 2 3.28% 36 3.25% 1 3.33% 213.205.231.35.bc.googleusercontent.com
10 4 3.31% 2 3.28% 36 3.25% 1 3.33% 223.39.196.104.bc.googleusercontent.com
11 4 3.31% 2 3.28% 36 3.25% 2 6.67% 42.127.196.104.bc.googleusercontent.com
12 4 3.31% 3 4.92% 28 2.48% 1 3.33% ec2-18-234-124-182.compute-1.amazonaws.com
13 3 2.48% 1 1.64% 31 2.75% 1 3.33% 1.242.243.35.bc.googleusercontent.com
14 3 2.48% 2 3.28% 24 2.13% 2 6.67% 139.216.196.35.bc.googleusercontent.com
15 2 1.65% 0 0.00% 25 2.24% 0 0.00% 104.142.243.35.bc.googleusercontent.com
16 2 1.65% 1 1.64% 18 1.63% 1 3.33% 109.182.237.35.bc.googleusercontent.com
17 2 1.65% 1 1.64% 18 1.63% 1 3.33% 111.110.229.35.bc.googleusercontent.com
18 2 1.65% 0 0.00% 25 2.27% 1 3.33% 122.180.73.34.bc.googleusercontent.com
19 2 1.65% 1 1.64% 18 1.63% 1 3.33% 141.165.190.35.bc.googleusercontent.com
20 2 1.65% 0 0.00% 25 2.24% 0 0.00% 142.19.185.35.bc.googleusercontent.com
21 2 1.65% 1 1.64% 18 1.63% 1 3.33% 68.153.73.34.bc.googleusercontent.com
22 2 1.65% 2 3.28% 4 0.39% 2 6.67% ec2-18-236-167-176.us-west-2.compute.amazonaws.com
23 2 1.65% 1 1.64% 18 1.63% 1 3.33% ec2-52-87-176-91.compute-1.amazonaws.com
24 2 1.65% 0 0.00% 25 2.24% 0 0.00% ns2.indiaaccess.com
25 1 0.83% 1 1.64% 2 0.20% 1 3.33% 38.123.121.143
26 1 0.83% 1 1.64% 6 0.51% 1 3.33% 54.152.93.36
27 1 0.83% 1 1.64% 2 0.17% 1 3.33% dotti.builtwith.xyz
28 1 0.83% 1 1.64% 2 0.20% 1 3.33% ec2-35-153-226-12.compute-1.amazonaws.com
29 1 0.83% 1 1.64% 6 0.51% 1 3.33% probe13.onyphe.io

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 11.57% 2 3.28% 165 14.77% 1 3.33% ec2-54-237-224-62.compute-1.amazonaws.com
2 10 8.26% 0 0.00% 127 11.41% 1 3.33% 63.18.237.35.bc.googleusercontent.com
3 15 12.40% 15 24.59% 99 8.89% 1 3.33% 138.68.254.101
4 14 11.57% 14 22.95% 97 8.67% 1 3.33% 65.154.226.109
5 7 5.79% 1 1.64% 82 7.33% 1 3.33% 129.38.227.35.bc.googleusercontent.com
6 6 4.96% 1 1.64% 69 6.19% 1 3.33% 36.65.73.34.bc.googleusercontent.com
7 4 3.31% 2 3.28% 36 3.25% 1 3.33% 101.237.73.34.bc.googleusercontent.com
8 4 3.31% 2 3.28% 36 3.25% 2 6.67% 159.99.229.35.bc.googleusercontent.com
9 4 3.31% 2 3.28% 36 3.25% 1 3.33% 213.205.231.35.bc.googleusercontent.com
10 4 3.31% 2 3.28% 36 3.25% 1 3.33% 223.39.196.104.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 107 88.43% - (Direct Request)
2 11 9.09% http://olivesteel.in/css/style.css
3 3 2.48% http://olivesteel.in/

Top 15 of 15 Total User Agents
# Hits User Agent
1 63 52.07% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 15 12.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
3 14 11.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.2)
4 8 6.61% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+PhantomJS/1.9.2+Safari/534.34
5 5 4.13% python-requests/2.7.0+CPython/2.7.12+Linux/3.13.0-164-generic
6 4 3.31% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
7 3 2.48% PleskBot
8 2 1.65% COMODO+DCV
9 1 0.83% Mozilla/5.0
10 1 0.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
11 1 0.83% Mozilla/5.0+(Macintosh;+PPC+Mac+OS+X+10.8;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 1 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
13 1 0.83% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
14 1 0.83% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:58.0)+Gecko/20100101+Firefox/58.0
15 1 0.83% Python-urllib/2.7

Usage by Country for January 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 88 72.73% 28 45.90% 904 81.06% US Commercial
2 32 26.45% 32 52.46% 206 18.44% Unresolved/Unknown
3 1 0.83% 1 1.64% 6 0.51% British Indian Ocean Territory


Generated by Webalizer Version 2.01