Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2020 | 0 | 0 | 0 | 0 | 1 | 17 | 3 | 3 | 3 | 3 |
Feb 2020 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 2 | 2 | 2 |
Jan 2020 | 7 | 2 | 4 | 1 | 59 | 2299 | 52 | 136 | 84 | 232 |
Dec 2019 | 39 | 8 | 25 | 5 | 180 | 13082 | 183 | 805 | 252 | 1211 |
Nov 2019 | 19 | 6 | 11 | 4 | 119 | 5869 | 128 | 345 | 204 | 579 |
Oct 2019 | 21 | 7 | 13 | 4 | 127 | 6508 | 146 | 414 | 225 | 657 |
Sep 2019 | 21 | 5 | 14 | 4 | 135 | 6962 | 139 | 446 | 157 | 645 |
Aug 2019 | 28 | 6 | 18 | 5 | 194 | 9591 | 161 | 583 | 191 | 872 |
Jul 2019 | 27 | 5 | 18 | 5 | 158 | 9578 | 159 | 585 | 179 | 854 |
Jun 2019 | 23 | 3 | 16 | 4 | 123 | 8148 | 129 | 497 | 114 | 704 |
May 2019 | 29 | 6 | 19 | 4 | 157 | 10188 | 151 | 610 | 200 | 917 |
Apr 2019 | 24 | 3 | 17 | 4 | 110 | 8308 | 120 | 524 | 107 | 721 |
Totals | 80561 | 1373 | 4950 | 1718 | 7397 | |||||
Generated by Webalizer Version 2.01 |