Usage Statistics for olivesteel.in

Summary Period: April 2019
Generated 02-May-2019 04:53 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 721
Total Files 107
Total Pages 524
Total Visits 120
Total KBytes 8308
Total Unique Sites 110
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 19
Hits per Day 24 45
Files per Day 3 8
Pages per Day 17 35
Visits per Day 4 7
KBytes per Day 277 551
Hits by Response Code
Code 200 - OK 107
Code 401 - Unauthorized 413
Code 404 - Not Found 201

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 17 2.36% 4 3.74% 12 2.29% 4 3.33% 4 3.64% 187 2.25%
2 10 1.39% 0 0.00% 8 1.53% 1 0.83% 1 0.91% 127 1.53%
3 26 3.61% 8 7.48% 16 3.05% 5 4.17% 4 3.64% 272 3.28%
4 19 2.64% 2 1.87% 13 2.48% 3 2.50% 3 2.73% 227 2.73%
5 22 3.05% 3 2.80% 17 3.24% 5 4.17% 5 4.55% 258 3.11%
6 26 3.61% 2 1.87% 19 3.63% 4 3.33% 3 2.73% 316 3.80%
7 25 3.47% 3 2.80% 19 3.63% 4 3.33% 4 3.64% 296 3.56%
8 18 2.50% 3 2.80% 12 2.29% 4 3.33% 4 3.64% 207 2.49%
9 38 5.27% 6 5.61% 29 5.53% 7 5.83% 6 5.45% 437 5.26%
10 27 3.74% 4 3.74% 20 3.82% 5 4.17% 5 4.55% 308 3.70%
11 45 6.24% 3 2.80% 35 6.68% 6 5.00% 5 4.55% 551 6.63%
12 18 2.50% 4 3.74% 12 2.29% 4 3.33% 4 3.64% 196 2.36%
13 26 3.61% 7 6.54% 19 3.63% 5 4.17% 5 4.55% 279 3.36%
14 28 3.88% 4 3.74% 20 3.82% 4 3.33% 4 3.64% 327 3.94%
15 20 2.77% 2 1.87% 14 2.67% 3 2.50% 3 2.73% 240 2.88%
16 19 2.64% 5 4.67% 13 2.48% 4 3.33% 4 3.64% 205 2.47%
17 37 5.13% 3 2.80% 27 5.15% 5 4.17% 6 5.45% 445 5.36%
18 17 2.36% 2 1.87% 14 2.67% 3 2.50% 3 2.73% 185 2.22%
19 33 4.58% 6 5.61% 23 4.39% 6 5.00% 6 5.45% 372 4.48%
20 42 5.83% 3 2.80% 32 6.11% 6 5.00% 6 5.45% 512 6.17%
21 25 3.47% 3 2.80% 19 3.63% 4 3.33% 4 3.64% 293 3.53%
22 14 1.94% 2 1.87% 10 1.91% 2 1.67% 2 1.82% 164 1.97%
23 28 3.88% 4 3.74% 20 3.82% 4 3.33% 4 3.64% 327 3.94%
24 25 3.47% 7 6.54% 18 3.44% 5 4.17% 6 5.45% 250 3.01%
25 16 2.22% 3 2.80% 11 2.10% 3 2.50% 3 2.73% 178 2.14%
26 24 3.33% 2 1.87% 18 3.44% 3 2.50% 3 2.73% 291 3.50%
27 15 2.08% 3 2.80% 11 2.10% 3 2.50% 3 2.73% 169 2.04%
28 18 2.50% 4 3.74% 12 2.29% 3 2.50% 3 2.73% 200 2.40%
29 26 3.61% 2 1.87% 19 3.63% 4 3.33% 5 4.55% 305 3.67%
30 17 2.36% 3 2.80% 12 2.29% 4 3.33% 5 4.55% 183 2.20%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 4.72% 0 2 1.87% 0 28 5.34% 14 419 5.04%
1 0 21 2.91% 0 4 3.74% 0 14 2.67% 8 238 2.86%
2 0 11 1.53% 0 5 4.67% 0 8 1.53% 3 94 1.13%
3 1 50 6.93% 0 3 2.80% 1 37 7.06% 20 610 7.34%
4 0 20 2.77% 0 2 1.87% 0 15 2.86% 7 222 2.68%
5 0 7 0.97% 0 1 0.93% 0 7 1.34% 3 82 0.99%
6 0 5 0.69% 0 2 1.87% 0 2 0.38% 2 49 0.59%
7 0 23 3.19% 0 8 7.48% 0 16 3.05% 8 231 2.79%
8 1 33 4.58% 0 10 9.35% 0 23 4.39% 11 331 3.99%
9 0 13 1.80% 0 5 4.67% 0 7 1.34% 4 117 1.41%
10 0 20 2.77% 0 8 7.48% 0 14 2.67% 6 179 2.16%
11 0 25 3.47% 0 7 6.54% 0 16 3.05% 9 267 3.21%
12 1 32 4.44% 0 8 7.48% 0 21 4.01% 12 349 4.20%
13 1 37 5.13% 0 6 5.61% 0 23 4.39% 14 426 5.13%
14 1 30 4.16% 0 5 4.67% 0 24 4.58% 12 346 4.16%
15 0 21 2.91% 0 2 1.87% 0 16 3.05% 8 253 3.04%
16 0 22 3.05% 0 1 0.93% 0 17 3.24% 9 273 3.28%
17 1 42 5.83% 0 3 2.80% 1 31 5.92% 17 512 6.17%
18 1 58 8.04% 0 8 7.48% 1 41 7.82% 23 679 8.18%
19 1 37 5.13% 0 2 1.87% 1 30 5.73% 15 453 5.45%
20 1 59 8.18% 0 7 6.54% 1 42 8.02% 23 699 8.42%
21 1 46 6.38% 0 2 1.87% 1 38 7.25% 19 571 6.88%
22 0 27 3.74% 0 3 2.80% 0 17 3.24% 11 317 3.82%
23 1 48 6.66% 0 3 2.80% 1 37 7.06% 20 589 7.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 106 14.70% 559 6.72% /
2 1 0.14% 4 0.05% /css/style.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 106 14.70% 559 6.72% /
2 1 0.14% 4 0.05% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 106 14.70% 63 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 106 14.70% 61 100.00% /

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 30 4.16% 0 0.00% 382 4.59% 3 2.50% 26.84.231.35.bc.googleusercontent.com
2 24 3.33% 2 1.87% 291 3.50% 3 2.50% 189.49.227.35.bc.googleusercontent.com
3 24 3.33% 2 1.87% 291 3.50% 3 2.50% 205.97.185.35.bc.googleusercontent.com
4 20 2.77% 0 0.00% 254 3.06% 2 1.67% 18.78.196.35.bc.googleusercontent.com
5 14 1.94% 2 1.87% 164 1.97% 2 1.67% 120.56.73.34.bc.googleusercontent.com
6 14 1.94% 2 1.87% 164 1.97% 2 1.67% 121.20.185.35.bc.googleusercontent.com
7 14 1.94% 2 1.87% 164 1.97% 2 1.67% 161.184.73.34.bc.googleusercontent.com
8 14 1.94% 2 1.87% 164 1.97% 2 1.67% 40.112.74.34.bc.googleusercontent.com
9 11 1.53% 3 2.80% 118 1.42% 2 1.67% 148.221.196.35.bc.googleusercontent.com
10 10 1.39% 0 0.00% 127 1.53% 1 0.83% 10.199.196.104.bc.googleusercontent.com
11 10 1.39% 0 0.00% 127 1.53% 1 0.83% 100.82.185.35.bc.googleusercontent.com
12 10 1.39% 0 0.00% 127 1.53% 1 0.83% 107.76.74.34.bc.googleusercontent.com
13 10 1.39% 0 0.00% 127 1.53% 1 0.83% 112.220.196.104.bc.googleusercontent.com
14 10 1.39% 0 0.00% 127 1.53% 1 0.83% 118.240.243.35.bc.googleusercontent.com
15 10 1.39% 0 0.00% 127 1.53% 1 0.83% 129.98.196.104.bc.googleusercontent.com
16 10 1.39% 0 0.00% 127 1.53% 1 0.83% 135.37.74.34.bc.googleusercontent.com
17 10 1.39% 0 0.00% 127 1.53% 1 0.83% 136.211.237.35.bc.googleusercontent.com
18 10 1.39% 0 0.00% 127 1.53% 1 0.83% 14.91.74.34.bc.googleusercontent.com
19 10 1.39% 0 0.00% 127 1.53% 1 0.83% 142.198.73.34.bc.googleusercontent.com
20 10 1.39% 0 0.00% 127 1.53% 1 0.83% 165.41.185.35.bc.googleusercontent.com
21 10 1.39% 0 0.00% 127 1.53% 1 0.83% 169.47.74.34.bc.googleusercontent.com
22 10 1.39% 0 0.00% 127 1.53% 1 0.83% 176.0.196.35.bc.googleusercontent.com
23 10 1.39% 0 0.00% 127 1.53% 1 0.83% 176.157.231.35.bc.googleusercontent.com
24 10 1.39% 0 0.00% 127 1.53% 1 0.83% 177.180.74.34.bc.googleusercontent.com
25 10 1.39% 0 0.00% 127 1.53% 1 0.83% 178.107.74.34.bc.googleusercontent.com
26 10 1.39% 0 0.00% 127 1.53% 1 0.83% 182.31.227.35.bc.googleusercontent.com
27 10 1.39% 0 0.00% 127 1.53% 1 0.83% 192.170.231.35.bc.googleusercontent.com
28 10 1.39% 0 0.00% 127 1.53% 1 0.83% 196.17.74.34.bc.googleusercontent.com
29 10 1.39% 0 0.00% 127 1.53% 1 0.83% 200.50.74.34.bc.googleusercontent.com
30 10 1.39% 0 0.00% 127 1.53% 1 0.83% 216.159.196.35.bc.googleusercontent.com

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.16% 0 0.00% 382 4.59% 3 2.50% 26.84.231.35.bc.googleusercontent.com
2 24 3.33% 2 1.87% 291 3.50% 3 2.50% 189.49.227.35.bc.googleusercontent.com
3 24 3.33% 2 1.87% 291 3.50% 3 2.50% 205.97.185.35.bc.googleusercontent.com
4 20 2.77% 0 0.00% 254 3.06% 2 1.67% 18.78.196.35.bc.googleusercontent.com
5 14 1.94% 2 1.87% 164 1.97% 2 1.67% 120.56.73.34.bc.googleusercontent.com
6 14 1.94% 2 1.87% 164 1.97% 2 1.67% 121.20.185.35.bc.googleusercontent.com
7 14 1.94% 2 1.87% 164 1.97% 2 1.67% 161.184.73.34.bc.googleusercontent.com
8 14 1.94% 2 1.87% 164 1.97% 2 1.67% 40.112.74.34.bc.googleusercontent.com
9 10 1.39% 0 0.00% 127 1.53% 1 0.83% 10.199.196.104.bc.googleusercontent.com
10 10 1.39% 0 0.00% 127 1.53% 1 0.83% 100.82.185.35.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 716 99.31% - (Direct Request)
2 4 0.55% http://www.google.com.hk
3 1 0.14% http://olivesteel.in/

Top 15 of 17 Total User Agents
# Hits User Agent
1 664 92.09% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 11 1.53% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/olivesteel.in)
3 9 1.25% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 9 1.25% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)
5 4 0.55% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
6 4 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 4 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
8 4 0.55% PleskBot
9 2 0.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:59.0)+Gecko/20100101+Firefox/59.0
10 2 0.28% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36
11 2 0.28% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:42.0)+Gecko/20100101+Firefox/42.0
12 1 0.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/6.0;)
13 1 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1 0.14% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
15 1 0.14% Python-urllib/2.7

Usage by Country for April 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 676 93.76% 89 83.18% 7900 95.09% US Commercial
2 28 3.88% 12 11.21% 253 3.05% Unresolved/Unknown
3 11 1.53% 4 3.74% 103 1.24% Network
4 5 0.69% 1 0.93% 50 0.60% Sweden
5 1 0.14% 1 0.93% 2 0.03% Germany


Generated by Webalizer Version 2.01