Usage Statistics for olivesteel.in

Summary Period: November 2019
Generated 02-Dec-2019 05:42 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 579
Total Files 204
Total Pages 345
Total Visits 128
Total KBytes 5869
Total Unique Sites 119
Total Unique URLs 15
Total Unique Referrers 5
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 20
Hits per Day 19 41
Files per Day 6 21
Pages per Day 11 27
Visits per Day 4 10
KBytes per Day 196 376
Hits by Response Code
Code 200 - OK 204
Code 401 - Unauthorized 216
Code 404 - Not Found 159

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 5 0.86% 3 1.47% 3 0.87% 2 1.56% 2 1.68% 42 0.71%
2 26 4.49% 16 7.84% 11 3.19% 4 3.13% 4 3.36% 231 3.94%
3 34 5.87% 6 2.94% 27 7.83% 8 6.25% 9 7.56% 376 6.40%
4 22 3.80% 21 10.29% 8 2.32% 6 4.69% 6 5.04% 138 2.35%
5 24 4.15% 20 9.80% 7 2.03% 6 4.69% 9 7.56% 272 4.64%
6 15 2.59% 2 0.98% 13 3.77% 6 4.69% 6 5.04% 146 2.49%
7 26 4.49% 8 3.92% 18 5.22% 7 5.47% 7 5.88% 250 4.26%
8 26 4.49% 2 0.98% 20 5.80% 6 4.69% 8 6.72% 289 4.93%
9 13 2.25% 6 2.94% 8 2.32% 5 3.91% 6 5.04% 99 1.69%
10 35 6.04% 19 9.31% 15 4.35% 7 5.47% 9 7.56% 305 5.20%
11 12 2.07% 2 0.98% 6 1.74% 2 1.56% 5 4.20% 121 2.07%
12 35 6.04% 19 9.31% 14 4.06% 5 3.91% 6 5.04% 323 5.51%
13 26 4.49% 4 1.96% 20 5.80% 5 3.91% 5 4.20% 302 5.15%
14 41 7.08% 19 9.31% 24 6.96% 10 7.81% 9 7.56% 364 6.21%
15 6 1.04% 3 1.47% 3 0.87% 2 1.56% 2 1.68% 54 0.93%
16 21 3.63% 3 1.47% 12 3.48% 3 2.34% 3 2.52% 240 4.10%
17 24 4.15% 2 0.98% 18 5.22% 3 2.34% 3 2.52% 291 4.95%
18 27 4.66% 4 1.96% 7 2.03% 4 3.13% 4 3.36% 310 5.28%
19 11 1.90% 0 0.00% 9 2.61% 3 2.34% 3 2.52% 140 2.38%
20 17 2.94% 2 0.98% 13 3.77% 5 3.91% 3 2.52% 202 3.44%
21 15 2.59% 2 0.98% 11 3.19% 3 2.34% 3 2.52% 169 2.88%
22 21 3.63% 7 3.43% 15 4.35% 5 3.91% 5 4.20% 217 3.69%
23 4 0.69% 2 0.98% 2 0.58% 1 0.78% 1 0.84% 36 0.62%
24 18 3.11% 3 1.47% 13 3.77% 5 3.91% 5 4.20% 199 3.38%
25 12 2.07% 2 0.98% 10 2.90% 3 2.34% 3 2.52% 135 2.30%
26 14 2.42% 2 0.98% 10 2.90% 2 1.56% 2 1.68% 164 2.79%
27 6 1.04% 4 1.96% 4 1.16% 3 2.34% 3 2.52% 40 0.69%
28 22 3.80% 2 0.98% 18 5.22% 3 2.34% 3 2.52% 266 4.53%
29 2 0.35% 2 0.98% 2 0.58% 2 1.56% 2 1.68% 11 0.19%
30 19 3.28% 17 8.33% 4 1.16% 3 2.34% 3 2.52% 135 2.30%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.45% 0 1 0.49% 0 16 4.64% 8 247 4.21%
1 0 20 3.45% 0 4 1.96% 0 14 4.06% 8 225 3.84%
2 1 41 7.08% 0 8 3.92% 0 18 5.22% 14 409 6.98%
3 0 11 1.90% 0 1 0.49% 0 9 2.61% 4 129 2.20%
4 1 44 7.60% 0 8 3.92% 0 25 7.25% 17 496 8.45%
5 0 15 2.59% 0 1 0.49% 0 14 4.06% 6 184 3.14%
6 2 60 10.36% 1 48 23.53% 0 17 4.93% 15 458 7.80%
7 1 40 6.91% 0 15 7.35% 0 18 5.22% 13 396 6.74%
8 0 26 4.49% 0 2 0.98% 0 23 6.67% 11 317 5.40%
9 0 16 2.76% 0 16 7.84% 0 3 0.87% 3 104 1.77%
10 1 38 6.56% 0 25 12.25% 0 18 5.22% 14 421 7.17%
11 0 25 4.32% 0 4 1.96% 0 20 5.80% 9 268 4.57%
12 1 36 6.22% 0 17 8.33% 0 18 5.22% 11 344 5.86%
13 0 7 1.21% 0 1 0.49% 0 6 1.74% 2 46 0.78%
14 0 18 3.11% 0 6 2.94% 0 17 4.93% 6 166 2.82%
15 0 5 0.86% 0 3 1.47% 0 3 0.87% 1 38 0.66%
16 0 16 2.76% 0 4 1.96% 0 12 3.48% 6 175 2.98%
17 0 7 1.21% 0 1 0.49% 0 5 1.45% 3 76 1.30%
18 1 33 5.70% 0 7 3.43% 0 24 6.96% 12 366 6.23%
19 0 23 3.97% 0 6 2.94% 0 12 3.48% 8 248 4.22%
20 0 22 3.80% 0 7 3.43% 0 15 4.35% 7 222 3.78%
21 0 28 4.84% 0 11 5.39% 0 20 5.80% 8 246 4.19%
22 0 13 2.25% 0 6 2.94% 0 7 2.03% 4 118 2.01%
23 0 15 2.59% 0 2 0.98% 0 11 3.19% 6 169 2.88%

Top 3 of 15 Total URLs
# Hits KBytes URL
1 111 19.17% 480 8.17% /
2 8 1.38% 34 0.58% /css/style.css
3 1 0.17% 111 1.89% /favicon.ico

Top 3 of 15 Total URLs By KBytes
# Hits KBytes URL
1 111 19.17% 480 8.17% /
2 1 0.17% 111 1.89% /favicon.ico
3 8 1.38% 34 0.58% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 19.17% 85 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 111 19.17% 76 100.00% /

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 26 4.49% 3 1.47% 309 5.26% 4 3.13% 219.12.185.35.bc.googleusercontent.com
2 24 4.15% 2 0.98% 291 4.95% 3 2.34% 251.153.231.35.bc.googleusercontent.com
3 20 3.45% 0 0.00% 254 4.34% 2 1.56% 235.76.74.34.bc.googleusercontent.com
4 20 3.45% 2 0.98% 236 4.02% 1 0.78% ip171.ip-142-44-181.net
5 14 2.42% 2 0.98% 164 2.79% 2 1.56% 150.157.243.35.bc.googleusercontent.com
6 14 2.42% 2 0.98% 164 2.79% 2 1.56% 19.50.74.34.bc.googleusercontent.com
7 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-100-20-59-159.us-west-2.compute.amazonaws.com
8 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-18-237-199-71.us-west-2.compute.amazonaws.com
9 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-34-212-180-217.us-west-2.compute.amazonaws.com
10 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-34-221-8-167.us-west-2.compute.amazonaws.com
11 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-34-222-203-175.us-west-2.compute.amazonaws.com
12 14 2.42% 14 6.86% 96 1.64% 1 0.78% ec2-35-167-206-152.us-west-2.compute.amazonaws.com
13 11 1.90% 3 1.47% 118 2.01% 2 1.56% 161.131.196.35.bc.googleusercontent.com
14 11 1.90% 11 5.39% 62 1.06% 7 5.47% 60.191.38.77
15 10 1.73% 0 0.00% 127 2.17% 1 0.78% 101.149.237.35.bc.googleusercontent.com
16 10 1.73% 0 0.00% 127 2.17% 1 0.78% 105.165.74.34.bc.googleusercontent.com
17 10 1.73% 0 0.00% 127 2.17% 1 0.78% 112.231.196.35.bc.googleusercontent.com
18 10 1.73% 0 0.00% 127 2.17% 1 0.78% 12.132.196.35.bc.googleusercontent.com
19 10 1.73% 0 0.00% 127 2.17% 1 0.78% 144.177.237.35.bc.googleusercontent.com
20 10 1.73% 0 0.00% 127 2.17% 1 0.78% 163.249.73.34.bc.googleusercontent.com
21 10 1.73% 0 0.00% 127 2.17% 1 0.78% 165.160.73.34.bc.googleusercontent.com
22 10 1.73% 0 0.00% 127 2.17% 1 0.78% 19.226.73.34.bc.googleusercontent.com
23 10 1.73% 0 0.00% 127 2.17% 1 0.78% 204.72.237.35.bc.googleusercontent.com
24 10 1.73% 0 0.00% 127 2.17% 1 0.78% 210.184.196.35.bc.googleusercontent.com
25 10 1.73% 0 0.00% 127 2.17% 1 0.78% 225.103.227.35.bc.googleusercontent.com
26 10 1.73% 0 0.00% 127 2.17% 1 0.78% 238.75.73.34.bc.googleusercontent.com
27 10 1.73% 0 0.00% 127 2.17% 1 0.78% 29.131.190.35.bc.googleusercontent.com
28 10 1.73% 0 0.00% 127 2.17% 1 0.78% 95.103.196.35.bc.googleusercontent.com
29 10 1.73% 0 0.00% 127 2.17% 1 0.78% 99.58.185.35.bc.googleusercontent.com
30 9 1.55% 9 4.41% 69 1.18% 1 0.78% 31.13.115.35

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 4.49% 3 1.47% 309 5.26% 4 3.13% 219.12.185.35.bc.googleusercontent.com
2 24 4.15% 2 0.98% 291 4.95% 3 2.34% 251.153.231.35.bc.googleusercontent.com
3 20 3.45% 0 0.00% 254 4.34% 2 1.56% 235.76.74.34.bc.googleusercontent.com
4 20 3.45% 2 0.98% 236 4.02% 1 0.78% ip171.ip-142-44-181.net
5 14 2.42% 2 0.98% 164 2.79% 2 1.56% 150.157.243.35.bc.googleusercontent.com
6 14 2.42% 2 0.98% 164 2.79% 2 1.56% 19.50.74.34.bc.googleusercontent.com
7 2 0.35% 2 0.98% 129 2.20% 0 0.00% 31.13.115.6
8 10 1.73% 0 0.00% 127 2.17% 1 0.78% 101.149.237.35.bc.googleusercontent.com
9 10 1.73% 0 0.00% 127 2.17% 1 0.78% 105.165.74.34.bc.googleusercontent.com
10 10 1.73% 0 0.00% 127 2.17% 1 0.78% 112.231.196.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 495 85.49% - (Direct Request)
2 66 11.40% http://olivesteel.in/css/style.css
3 13 2.25% http://olivesteel.in/
4 4 0.69% https://www.google.com
5 1 0.17% https://www.google.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 345 59.59% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 84 14.51% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
3 20 3.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
4 15 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.70+Safari/537.36
5 15 2.59% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
6 11 1.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:47.0)+Gecko/20100101+Firefox/47.0
7 11 1.90% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 9 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
9 8 1.38% COMODO+DCV
10 7 1.21% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 6 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 5 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
13 5 0.86% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)
14 4 0.69% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
15 4 0.69% Go-http-client/1.1

Usage by Country for November 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 479 82.73% 155 75.98% 4981 84.88% US Commercial
2 70 12.09% 43 21.08% 604 10.30% Unresolved/Unknown
3 23 3.97% 3 1.47% 251 4.27% Network
4 2 0.35% 2 0.98% 11 0.19% British Indian Ocean Territory
5 2 0.35% 0 0.00% 6 0.10% Italy
6 2 0.35% 1 0.49% 10 0.17% Russian Federation
7 1 0.17% 0 0.00% 6 0.10% Non-Profit Organization


Generated by Webalizer Version 2.01