Usage Statistics for olivesteel.in

Summary Period: January 2020
Generated 01-Feb-2020 04:55 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 232
Total Files 84
Total Pages 136
Total Visits 52
Total KBytes 2299
Total Unique Sites 59
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 16
Hits per Day 7 53
Files per Day 2 24
Pages per Day 4 31
Visits per Day 1 15
KBytes per Day 74 556
Hits by Response Code
Code 200 - OK 84
Code 304 - Not Modified 1
Code 401 - Unauthorized 94
Code 404 - Not Found 53

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 47 20.26% 24 28.57% 24 17.65% 15 28.85% 19 32.20% 402 17.48%
2 32 13.79% 1 1.19% 26 19.12% 5 9.62% 5 8.47% 385 16.76%
3 19 8.19% 17 20.24% 4 2.94% 3 5.77% 3 5.08% 135 5.87%
4 21 9.05% 1 1.19% 17 12.50% 3 5.77% 3 5.08% 260 11.32%
5 20 8.62% 17 20.24% 5 3.68% 5 9.62% 7 11.86% 134 5.82%
6 53 22.84% 18 21.43% 31 22.79% 9 17.31% 9 15.25% 556 24.18%
7 24 10.34% 5 5.95% 17 12.50% 9 17.31% 10 16.95% 242 10.53%
8 14 6.03% 0 0.00% 10 7.35% 2 3.85% 3 5.08% 178 7.73%
9 1 0.43% 0 0.00% 1 0.74% 1 1.92% 1 1.69% 1 0.06%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.43% 1 1.19% 1 0.74% 1 1.92% 1 1.69% 6 0.25%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 7.33% 0 2 2.38% 0 12 8.82% 7 202 8.77%
1 0 4 1.72% 0 2 2.38% 0 3 2.21% 1 26 1.13%
2 0 1 0.43% 0 1 1.19% 0 1 0.74% 0 2 0.10%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 11 4.74% 0 0 0.00% 0 9 6.62% 5 140 6.08%
5 1 61 26.29% 1 60 71.43% 0 9 6.62% 13 406 17.68%
6 0 11 4.74% 0 1 1.19% 0 9 6.62% 4 133 5.78%
7 0 7 3.02% 0 0 0.00% 0 4 2.94% 2 77 3.35%
8 0 6 2.59% 0 0 0.00% 0 6 4.41% 2 77 3.34%
9 0 2 0.86% 0 1 1.19% 0 2 1.47% 0 15 0.64%
10 0 5 2.16% 0 3 3.57% 0 3 2.21% 1 38 1.67%
11 0 16 6.90% 0 2 2.38% 0 11 8.09% 6 179 7.78%
12 0 3 1.29% 0 2 2.38% 0 2 1.47% 1 17 0.73%
13 0 4 1.72% 0 2 2.38% 0 2 1.47% 1 36 1.58%
14 0 6 2.59% 0 0 0.00% 0 4 2.94% 2 65 2.82%
15 0 6 2.59% 0 0 0.00% 0 6 4.41% 2 64 2.79%
16 0 1 0.43% 0 0 0.00% 0 1 0.74% 0 3 0.12%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 7 3.02% 0 2 2.38% 0 4 2.94% 2 60 2.61%
19 0 6 2.59% 0 2 2.38% 0 3 2.21% 2 61 2.67%
20 0 19 8.19% 0 2 2.38% 0 13 9.56% 7 223 9.71%
21 0 16 6.90% 0 1 1.19% 0 14 10.29% 6 193 8.41%
22 0 11 4.74% 0 1 1.19% 0 9 6.62% 4 129 5.63%
23 0 12 5.17% 0 0 0.00% 0 9 6.62% 5 152 6.63%

Top 2 of 14 Total URLs
# Hits KBytes URL
1 33 14.22% 124 5.40% /
2 4 1.72% 26 1.12% /css/style.css

Top 2 of 14 Total URLs By KBytes
# Hits KBytes URL
1 33 14.22% 124 5.40% /
2 4 1.72% 26 1.12% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 14.22% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 14.22% 27 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 14 6.03% 2 2.38% 164 7.11% 2 3.85% 71.211.243.35.bc.googleusercontent.com
2 14 6.03% 14 16.67% 96 4.19% 1 1.92% ec2-34-210-36-60.us-west-2.compute.amazonaws.com
3 14 6.03% 14 16.67% 96 4.19% 1 1.92% ec2-34-216-208-251.us-west-2.compute.amazonaws.com
4 14 6.03% 14 16.67% 96 4.19% 1 1.92% ec2-34-216-249-212.us-west-2.compute.amazonaws.com
5 14 6.03% 14 16.67% 105 4.57% 1 1.92% ec2-54-201-64-80.us-west-2.compute.amazonaws.com
6 10 4.31% 0 0.00% 127 5.54% 1 1.92% 130.134.243.35.bc.googleusercontent.com
7 10 4.31% 0 0.00% 127 5.54% 1 1.92% 133.125.237.35.bc.googleusercontent.com
8 10 4.31% 0 0.00% 127 5.54% 1 1.92% 143.206.237.35.bc.googleusercontent.com
9 10 4.31% 0 0.00% 127 5.54% 1 1.92% 183.134.196.104.bc.googleusercontent.com
10 10 4.31% 0 0.00% 127 5.54% 1 1.92% 198.30.185.35.bc.googleusercontent.com
11 10 4.31% 0 0.00% 127 5.54% 1 1.92% 23.81.185.35.bc.googleusercontent.com
12 10 4.31% 0 0.00% 127 5.54% 1 1.92% 31.159.237.35.bc.googleusercontent.com
13 10 4.31% 0 0.00% 127 5.54% 1 1.92% 54.224.74.34.bc.googleusercontent.com
14 10 4.31% 0 0.00% 127 5.54% 1 1.92% 8.73.231.35.bc.googleusercontent.com
15 10 4.31% 0 0.00% 127 5.54% 1 1.92% 80.68.74.34.bc.googleusercontent.com
16 5 2.16% 0 0.00% 63 2.75% 1 1.92% 77.43.231.35.bc.googleusercontent.com
17 4 1.72% 2 2.38% 36 1.58% 1 1.92% 105.46.231.35.bc.googleusercontent.com
18 4 1.72% 2 2.38% 36 1.58% 1 1.92% 111.184.231.35.bc.googleusercontent.com
19 4 1.72% 2 2.38% 36 1.58% 1 1.92% 146.9.196.104.bc.googleusercontent.com
20 4 1.72% 2 2.38% 36 1.58% 1 1.92% 98.164.231.35.bc.googleusercontent.com
21 2 0.86% 1 1.19% 18 0.79% 1 1.92% ec2-34-244-84-173.eu-west-1.compute.amazonaws.com
22 2 0.86% 0 0.00% 25 1.09% 1 1.92% ns3270281.ip-37-59-56.eu
23 1 0.43% 1 1.19% 2 0.10% 1 1.92% 101.4.60.64
24 1 0.43% 0 0.00% 12 0.54% 1 1.92% 103-134-26-186.coxsbazar.carnival.com.bd
25 1 0.43% 0 0.00% 12 0.54% 1 1.92% 134.209.147.11
26 1 0.43% 0 0.00% 0 0.00% 1 1.92% 134.209.5.43
27 1 0.43% 1 1.19% 5 0.23% 1 1.92% 151.106.8.107
28 1 0.43% 1 1.19% 6 0.25% 1 1.92% 167.172.253.214
29 1 0.43% 0 0.00% 12 0.54% 1 1.92% 18.ip-54-38-214.eu
30 1 0.43% 0 0.00% 0 0.01% 1 1.92% 193.128.111.45

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 6.03% 2 2.38% 164 7.11% 2 3.85% 71.211.243.35.bc.googleusercontent.com
2 10 4.31% 0 0.00% 127 5.54% 1 1.92% 130.134.243.35.bc.googleusercontent.com
3 10 4.31% 0 0.00% 127 5.54% 1 1.92% 133.125.237.35.bc.googleusercontent.com
4 10 4.31% 0 0.00% 127 5.54% 1 1.92% 143.206.237.35.bc.googleusercontent.com
5 10 4.31% 0 0.00% 127 5.54% 1 1.92% 183.134.196.104.bc.googleusercontent.com
6 10 4.31% 0 0.00% 127 5.54% 1 1.92% 198.30.185.35.bc.googleusercontent.com
7 10 4.31% 0 0.00% 127 5.54% 1 1.92% 23.81.185.35.bc.googleusercontent.com
8 10 4.31% 0 0.00% 127 5.54% 1 1.92% 31.159.237.35.bc.googleusercontent.com
9 10 4.31% 0 0.00% 127 5.54% 1 1.92% 54.224.74.34.bc.googleusercontent.com
10 10 4.31% 0 0.00% 127 5.54% 1 1.92% 8.73.231.35.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 179 77.16% - (Direct Request)
2 44 18.97% http://olivesteel.in/css/style.css
3 9 3.88% http://olivesteel.in/

Top 15 of 15 Total User Agents
# Hits User Agent
1 135 58.19% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 56 24.14% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
3 17 7.33% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 6 2.59% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 4 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 3 1.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
7 2 0.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
8 2 0.86% PleskBot
9 1 0.43% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Mobile+Safari/537.36
10 1 0.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:47.0)+Gecko/20100101+Firefox/47.0
11 1 0.43% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.0+Safari/532.5
12 1 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 1 0.43% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.108+Safari/537.36
14 1 0.43% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
15 1 0.43% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)

Usage by Country for January 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 216 93.10% 78 92.86% 2199 95.65% US Commercial
2 15 6.47% 6 7.14% 88 3.81% Unresolved/Unknown
3 1 0.43% 0 0.00% 12 0.54% Bangladesh


Generated by Webalizer Version 2.01