Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
Sep 2020 | 32 | 8 | 13 | 7 | 213 | 8157 | 216 | 418 | 261 | 979 |
Aug 2020 | 54 | 13 | 21 | 9 | 264 | 11419 | 296 | 669 | 406 | 1690 |
Jul 2020 | 30 | 7 | 11 | 5 | 190 | 6757 | 181 | 344 | 223 | 960 |
Jun 2020 | 41 | 10 | 15 | 6 | 230 | 7675 | 207 | 464 | 316 | 1238 |
May 2020 | 476 | 63 | 124 | 11 | 200 | 21817 | 365 | 3866 | 1961 | 14757 |
Apr 2020 | 38 | 7 | 19 | 6 | 187 | 3886 | 184 | 584 | 227 | 1151 |
Mar 2020 | 46 | 10 | 28 | 6 | 218 | 6465 | 212 | 894 | 336 | 1441 |
Feb 2020 | 21 | 6 | 10 | 5 | 148 | 4068 | 149 | 294 | 182 | 612 |
Jan 2020 | 16 | 6 | 8 | 4 | 136 | 5065 | 130 | 278 | 202 | 511 |
Dec 2019 | 24 | 12 | 13 | 6 | 204 | 13289 | 205 | 415 | 387 | 758 |
Nov 2019 | 19 | 9 | 12 | 5 | 163 | 8435 | 171 | 360 | 293 | 595 |
Totals | 97033 | 2318 | 8588 | 4795 | 24694 | |||||
Generated by Webalizer Version 2.01 |