Usage Statistics for hitechagrosolutions.com

Summary Period: December 2019
Generated 02-Jan-2020 05:00 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 758
Total Files 387
Total Pages 415
Total Visits 205
Total KBytes 13289
Total Unique Sites 204
Total Unique URLs 20
Total Unique Referrers 23
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 30
Hits per Day 24 102
Files per Day 12 77
Pages per Day 13 44
Visits per Day 6 16
KBytes per Day 429 2553
Hits by Response Code
Code 200 - OK 387
Code 206 - Partial Content 2
Code 301 - Moved Permanently 183
Code 304 - Not Modified 25
Code 404 - Not Found 157
Code 500 - Internal Server Error 4

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 7 0.92% 2 0.52% 6 1.45% 4 1.95% 4 1.96% 14 0.10%
2 24 3.17% 17 4.39% 7 1.69% 5 2.44% 10 4.90% 2391 17.99%
3 19 2.51% 11 2.84% 11 2.65% 8 3.90% 16 7.84% 411 3.10%
4 11 1.45% 2 0.52% 7 1.69% 5 2.44% 7 3.43% 10 0.07%
5 7 0.92% 3 0.78% 7 1.69% 5 2.44% 5 2.45% 12 0.09%
6 102 13.46% 77 19.90% 20 4.82% 16 7.80% 15 7.35% 2553 19.22%
7 28 3.69% 19 4.91% 13 3.13% 5 2.44% 10 4.90% 266 2.00%
8 21 2.77% 10 2.58% 17 4.10% 11 5.37% 12 5.88% 36 0.27%
9 17 2.24% 5 1.29% 17 4.10% 9 4.39% 9 4.41% 37 0.28%
10 11 1.45% 8 2.07% 5 1.20% 3 1.46% 4 1.96% 98 0.73%
11 27 3.56% 4 1.03% 26 6.27% 5 2.44% 6 2.94% 20 0.15%
12 81 10.69% 46 11.89% 35 8.43% 10 4.88% 17 8.33% 1637 12.32%
13 24 3.17% 17 4.39% 7 1.69% 5 2.44% 7 3.43% 849 6.39%
14 12 1.58% 6 1.55% 12 2.89% 6 2.93% 6 2.94% 22 0.17%
15 11 1.45% 4 1.03% 8 1.93% 4 1.95% 5 2.45% 16 0.12%
16 32 4.22% 21 5.43% 14 3.37% 8 3.90% 11 5.39% 862 6.49%
17 12 1.58% 6 1.55% 10 2.41% 3 1.46% 4 1.96% 19 0.14%
18 22 2.90% 15 3.88% 7 1.69% 5 2.44% 5 2.45% 856 6.44%
19 22 2.90% 11 2.84% 17 4.10% 9 4.39% 11 5.39% 43 0.32%
20 7 0.92% 2 0.52% 7 1.69% 4 1.95% 4 1.96% 9 0.07%
21 5 0.66% 1 0.26% 4 0.96% 2 0.98% 3 1.47% 5 0.03%
22 12 1.58% 4 1.03% 9 2.17% 3 1.46% 3 1.47% 17 0.13%
23 19 2.51% 15 3.88% 6 1.45% 4 1.95% 7 3.43% 592 4.45%
24 5 0.66% 1 0.26% 5 1.20% 3 1.46% 3 1.47% 5 0.04%
25 35 4.62% 14 3.62% 25 6.02% 16 7.80% 16 7.84% 428 3.22%
26 37 4.88% 11 2.84% 26 6.27% 15 7.32% 14 6.86% 58 0.44%
27 25 3.30% 17 4.39% 9 2.17% 7 3.41% 11 5.39% 707 5.32%
28 24 3.17% 13 3.36% 15 3.61% 6 2.93% 6 2.94% 414 3.12%
29 64 8.44% 6 1.55% 44 10.60% 9 4.39% 8 3.92% 40 0.30%
30 2 0.26% 1 0.26% 2 0.48% 1 0.49% 1 0.49% 4 0.03%
31 33 4.35% 18 4.65% 17 4.10% 9 4.39% 10 4.90% 861 6.48%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.06% 0 4 1.03% 0 6 1.45% 1 20 0.15%
1 1 37 4.88% 0 14 3.62% 0 28 6.75% 13 416 3.13%
2 0 17 2.24% 0 9 2.33% 0 11 2.65% 65 2002 15.06%
3 0 26 3.43% 0 14 3.62% 0 14 3.37% 14 423 3.18%
4 1 33 4.35% 0 24 6.20% 0 11 2.65% 27 832 6.26%
5 1 43 5.67% 0 7 1.81% 0 14 3.37% 4 118 0.89%
6 1 48 6.33% 0 9 2.33% 0 27 6.51% 2 58 0.44%
7 1 32 4.22% 0 28 7.24% 0 4 0.96% 36 1126 8.48%
8 0 8 1.06% 0 4 1.03% 0 7 1.69% 0 15 0.11%
9 1 48 6.33% 1 37 9.56% 0 20 4.82% 47 1461 10.99%
10 1 34 4.49% 0 21 5.43% 0 16 3.86% 28 859 6.46%
11 1 61 8.05% 1 44 11.37% 0 21 5.06% 59 1826 13.74%
12 1 40 5.28% 0 22 5.68% 0 20 4.82% 28 880 6.62%
13 0 23 3.03% 0 17 4.39% 0 9 2.17% 27 849 6.39%
14 0 21 2.77% 0 6 1.55% 0 18 4.34% 1 29 0.22%
15 2 62 8.18% 0 22 5.68% 1 54 13.01% 6 188 1.42%
16 0 30 3.96% 0 16 4.13% 0 21 5.06% 13 414 3.12%
17 1 32 4.22% 0 21 5.43% 0 17 4.10% 9 291 2.19%
18 0 16 2.11% 0 8 2.07% 0 15 3.61% 1 35 0.26%
19 0 30 3.96% 0 15 3.88% 0 18 4.34% 14 423 3.18%
20 1 32 4.22% 0 11 2.84% 0 14 3.37% 5 149 1.12%
21 1 43 5.67% 0 24 6.20% 0 24 5.78% 9 289 2.18%
22 0 30 3.96% 0 10 2.58% 0 23 5.54% 19 585 4.40%
23 0 4 0.53% 0 0 0.00% 0 3 0.72% 0 1 0.01%

Top 16 of 20 Total URLs
# Hits KBytes URL
1 165 21.77% 652 4.91% /
2 26 3.43% 25 0.19% /js/grayscale.min.js
3 26 3.43% 1092 8.22% /vendor/jquery/jquery.min.js
4 25 3.30% 66 0.49% /css/grayscale.min.css
5 25 3.30% 892 6.71% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 25 3.30% 591 4.45% /vendor/fontawesome-free/css/all.min.css
7 25 3.30% 40 0.30% /vendor/jquery-easing/jquery.easing.min.js
8 24 3.17% 1474 11.09% /vendor/bootstrap/css/bootstrap.min.css
9 10 1.32% 512 3.85% /vendor/fontawesome-free/webfonts/fa-brands-400.woff2
10 10 1.32% 518 3.89% /vendor/fontawesome-free/webfonts/fa-solid-900.woff2
11 2 0.26% 253 1.90% /vendor/fontawesome-free/webfonts/fa-brands-400.ttf
12 2 0.26% 67 0.51% /vendor/fontawesome-free/webfonts/fa-regular-400.ttf
13 2 0.26% 375 2.82% /vendor/fontawesome-free/webfonts/fa-solid-900.ttf
14 1 0.13% 675 5.08% /vendor/fontawesome-free/webfonts/fa-brands-400.svg
15 1 0.13% 141 1.06% /vendor/fontawesome-free/webfonts/fa-regular-400.svg
16 1 0.13% 820 6.17% /vendor/fontawesome-free/webfonts/fa-solid-900.svg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 24 3.17% 1474 11.09% /vendor/bootstrap/css/bootstrap.min.css
2 26 3.43% 1092 8.22% /vendor/jquery/jquery.min.js
3 25 3.30% 892 6.71% /vendor/bootstrap/js/bootstrap.bundle.min.js
4 1 0.13% 820 6.17% /vendor/fontawesome-free/webfonts/fa-solid-900.svg
5 1 0.13% 675 5.08% /vendor/fontawesome-free/webfonts/fa-brands-400.svg
6 165 21.77% 652 4.91% /
7 25 3.30% 591 4.45% /vendor/fontawesome-free/css/all.min.css
8 10 1.32% 518 3.89% /vendor/fontawesome-free/webfonts/fa-solid-900.woff2
9 10 1.32% 512 3.85% /vendor/fontawesome-free/webfonts/fa-brands-400.woff2
10 2 0.26% 375 2.82% /vendor/fontawesome-free/webfonts/fa-solid-900.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 165 21.77% 174 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 165 21.77% 166 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 37 4.88% 3 0.78% 20 0.15% 3 1.46% 68.183.104.206
2 32 4.22% 32 8.27% 505 3.80% 4 1.95% 23.100.232.233
3 27 3.56% 1 0.26% 11 0.09% 1 0.49% 188.94.249.78
4 24 3.17% 1 0.26% 14 0.10% 2 0.98% 207.154.206.75
5 20 2.64% 10 2.58% 35 0.26% 5 2.44% 188-143-1-114.pool.digikabel.hu
6 18 2.37% 16 4.13% 778 5.85% 2 0.98% 78.129.240.214
7 16 2.11% 15 3.88% 837 6.30% 1 0.49% 59.97.250.168
8 16 2.11% 8 2.07% 28 0.21% 4 1.95% 84-236-87-171.pool.digikabel.hu
9 16 2.11% 14 3.62% 837 6.30% 1 0.49% corpnat-104-132-20-66.corp.google.com
10 16 2.11% 14 3.62% 837 6.30% 1 0.49% corpnat-104-132-20-79.corp.google.com
11 16 2.11% 15 3.88% 759 5.71% 1 0.49% google-proxy-64-233-173-175.google.com
12 15 1.98% 14 3.62% 836 6.29% 1 0.49% 1-38-188-114.live.vodafone.in
13 15 1.98% 14 3.62% 837 6.30% 1 0.49% 103.132.244.139
14 15 1.98% 14 3.62% 837 6.30% 1 0.49% 157.33.144.80
15 15 1.98% 0 0.00% 3 0.02% 1 0.49% 27.97.87.169
16 14 1.85% 0 0.00% 6 0.05% 1 0.49% 61.120.240.35.bc.googleusercontent.com
17 12 1.58% 12 3.10% 689 5.19% 1 0.49% 117.203.133.124
18 12 1.58% 6 1.55% 20 0.15% 2 0.98% 89-147-68-120.pool.digikabel.hu
19 12 1.58% 8 2.07% 137 1.03% 2 0.98% crawl-66-249-64-1.googlebot.com
20 11 1.45% 7 1.81% 86 0.65% 2 0.98% crawl-66-249-64-3.googlebot.com
21 10 1.32% 10 2.58% 259 1.95% 1 0.49% google-proxy-64-233-173-173.google.com
22 9 1.19% 5 1.29% 56 0.42% 3 1.46% crawl-66-249-66-130.googlebot.com
23 7 0.92% 7 1.81% 49 0.37% 3 1.46% crawl-66-249-64-5.googlebot.com
24 7 0.92% 7 1.81% 53 0.40% 3 1.46% crawl-66-249-66-128.googlebot.com
25 7 0.92% 1 0.26% 10 0.08% 1 0.49% ip-51-79-30.eu
26 6 0.79% 6 1.55% 293 2.21% 0 0.00% 173.252.95.28
27 6 0.79% 1 0.26% 10 0.07% 1 0.49% 41.227.231.141
28 6 0.79% 4 1.03% 46 0.34% 3 1.46% crawl-66-249-66-159.googlebot.com
29 6 0.79% 0 0.00% 2 0.02% 1 0.49% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
30 6 0.79% 0 0.00% 2 0.02% 1 0.49% ec2-52-15-212-3.us-east-2.compute.amazonaws.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.53% 4 1.03% 1165 8.77% 0 0.00% msnbot-207-46-13-104.search.msn.com
2 16 2.11% 14 3.62% 837 6.30% 1 0.49% corpnat-104-132-20-66.corp.google.com
3 16 2.11% 14 3.62% 837 6.30% 1 0.49% corpnat-104-132-20-79.corp.google.com
4 15 1.98% 14 3.62% 837 6.30% 1 0.49% 103.132.244.139
5 15 1.98% 14 3.62% 837 6.30% 1 0.49% 157.33.144.80
6 16 2.11% 15 3.88% 837 6.30% 1 0.49% 59.97.250.168
7 15 1.98% 14 3.62% 836 6.29% 1 0.49% 1-38-188-114.live.vodafone.in
8 3 0.40% 3 0.78% 804 6.05% 0 0.00% msnbot-40-77-167-74.search.msn.com
9 18 2.37% 16 4.13% 778 5.85% 2 0.98% 78.129.240.214
10 16 2.11% 15 3.88% 759 5.71% 1 0.49% google-proxy-64-233-173-175.google.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 461 60.82% - (Direct Request)
2 186 24.54% http://www.hitechagrosolutions.com/
3 24 3.17% https://brandnewblogs.com/
4 24 3.17% https://brandnewblogs.com/site-browser
5 18 2.37% http://www.hitechagrosolutions.com/vendor/fontawesome-free/css/all.min.css
6 10 1.32% http://hitechagrosolutions.com/wp-login.php
7 6 0.79% http://hitechagrosolutions.com
8 4 0.53% http://hitechagrosolutions.com/
9 4 0.53% http://www.bing.com/search
10 4 0.53% http://www.hitechagrosolutions.com/favicon.ico
11 3 0.40% https://www.google.com/
12 2 0.26% http://www.hitechagrosolutions.com/css/grayscale.min.css
13 2 0.26% https://bing.com
14 1 0.13% http://hitechagrosolutions.com/HITECHAGROSOLUTIONS/wp-login.php
15 1 0.13% http://hitechagrosolutions.com/backup/wp-login.php
16 1 0.13% http://hitechagrosolutions.com/blog/wp-login.php
17 1 0.13% http://hitechagrosolutions.com/cms/wp-login.php
18 1 0.13% http://hitechagrosolutions.com/news/wp-login.php
19 1 0.13% http://hitechagrosolutions.com/site/wp-login.php
20 1 0.13% http://hitechagrosolutions.com/web/wp-login.php
21 1 0.13% http://hitechagrosolutions.com/website/wp-login.php
22 1 0.13% http://hitechagrosolutions.com/wp/wp-login.php
23 1 0.13% http://www.google.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 56 7.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
2 48 6.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 46 6.07% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 41 5.41% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 36 4.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 32 4.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 30 3.96% Mozilla/5.0+(Linux;+Android+9;+moto+g(6))+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Mobile+Safari/537.36
8 28 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 27 3.56% Go-http-client/1.1
10 27 3.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 18 2.37% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
12 18 2.37% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
13 16 2.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
14 16 2.11% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
15 16 2.11% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36

Usage by Country for December 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 353 46.57% 189 48.84% 6833 51.42% US Commercial
2 305 40.24% 147 37.98% 5465 41.13% Unresolved/Unknown
3 48 6.33% 24 6.20% 83 0.63% Hungary
4 19 2.51% 6 1.55% 28 0.21% Network
5 15 1.98% 14 3.62% 836 6.29% India
6 4 0.53% 2 0.52% 10 0.07% Czech Republic
7 4 0.53% 2 0.52% 18 0.14% Russian Federation
8 3 0.40% 2 0.52% 4 0.03% Germany
9 2 0.26% 1 0.26% 9 0.07% Non-Profit Organization
10 2 0.26% 0 0.00% 1 0.01% Japan
11 2 0.26% 0 0.00% 1 0.01% Mozambique
12 1 0.13% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01