Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2020 | 0 | 0 | 0 | 0 | 5 | 28 | 5 | 5 | 5 | 5 |
Aug 2020 | 2 | 0 | 1 | 0 | 10 | 875 | 7 | 55 | 7 | 76 |
Jul 2020 | 13 | 1 | 3 | 1 | 65 | 4647 | 54 | 112 | 61 | 423 |
Jun 2020 | 11 | 2 | 3 | 1 | 60 | 3668 | 52 | 115 | 62 | 339 |
May 2020 | 4 | 1 | 1 | 0 | 33 | 1211 | 28 | 53 | 43 | 131 |
Apr 2020 | 2 | 0 | 1 | 0 | 30 | 559 | 19 | 29 | 20 | 63 |
Mar 2020 | 2 | 1 | 1 | 0 | 28 | 476 | 24 | 37 | 32 | 63 |
Feb 2020 | 1 | 0 | 1 | 0 | 21 | 493 | 20 | 30 | 13 | 51 |
Jan 2020 | 0 | 0 | 0 | 0 | 10 | 84 | 10 | 12 | 11 | 15 |
Dec 2019 | 2 | 0 | 2 | 0 | 15 | 648 | 19 | 63 | 12 | 64 |
Nov 2019 | 1 | 0 | 1 | 1 | 25 | 261 | 30 | 39 | 23 | 45 |
Oct 2019 | 2 | 1 | 1 | 1 | 35 | 648 | 31 | 46 | 54 | 87 |
Totals | 13598 | 299 | 596 | 343 | 1362 | |||||
Generated by Webalizer Version 2.01 |