|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Surname: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | Sex: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Complaints: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System affected : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms complained:
Cough;
Colds;
Diarrhoea;
Vomiting;
Eczema;
Nappy rash; Anaemia; Fever; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How did the complaint start:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe the complaints in details: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was the patient admitted to hospital before? Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For what complaints: Cough;
Colds;
Diarrhoea;
Vomiting;
Fever; How many times: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaccination History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast
feeding Top feeding...Started at months
Details of Top feeding |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation: | Intervention done: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How was the delivery: . | Birth Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pregnancy History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G P A L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pregnancy Planned Unplanned | Was the child wanted Unwanted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desire fro a specific child Girl Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Problem during pregnancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental Tensions during pregnancy: Anger Joy Grief other cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other mental tensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Husbands Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Own Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discords between other family members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mothers History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific dreams during pregnancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific fears during pregnancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housewife Working lady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When resumed duty Immediately Later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who is taking care of child at home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constitution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: Normal Tall Dwarf | Appearance: Normal Obese Emaciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emaciation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perspiration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | Parts: Scalp; Neck; Face; Palms; Soles; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep Position: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdomen; Back: Changing; Knee-elbow; Sides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After waking: |
Anger
Cheerful;
Confused
Dullness;
Lamenting; Shrieking; Weeping |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature in the chest | Warm Normal Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature in the Forehead | Warm Normal Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature in the Thighs | Warm Normal Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature in the Soles | Warm Normal Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature in the Palms | Warm Normal Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you cover the child -- | Kicks of the cover immediately; Keeps the covers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is comfortable in the covering Is uncomfortable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapping up the child -- | Child is comfortable; Child is uncomfortable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestones: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower central incisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower lateral incisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper central incisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper lateral incisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower first molars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper first molars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower cuspid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper cuspid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower second molars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talking --- One words | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- Two words | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition: |
Nothing
specific; Cranky and irritable; Calm and quiet; nervous and excited; Angry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haughty; Obstinate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destructibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the child is reprimanded/shouted; how does he react | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bites
others; Hits others;
striking others
Spits on others Kicks
others Punch others |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulls own hairs Bangs his own head Tears his own clothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeps loudly Weeps inwardly (sulking) Threatens feels sad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anger but does not express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appears frightened Appears embarrassed Appears worried Appears anxious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Criticism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Beating of others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To health of others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeping of others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To reprimands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loud Noise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separation from parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||