System | Room Cond. | Area | AHU No. |
Final Filter |
Class |
Air change ( No. ) |
|
Temp. °C | RH.% | ||||||
1 | NMT 25° | 60±5% | Aseptic Area (Liquids) Ampoule, Vial Filling & Bulk Filtration Room | 1 | HEPA | 1,000 | > 60 |
2 | 25°+2° | 60±5% | Component Washing Area | 3 | HEPA | 1,00,000 | 40 |
3 | NMT 25° | 60±5% | Bulk Manufacturing Area | 4 | HEPA | 10,000 | 40 |
4 | Ventilation | N/A | Sterilisation Area (Forced Draft Ventilate) | 5 | HEPA | 1,00,000 | 40 |
5 | 25°+2° | 60±5% | Otic Filling Area | 6 | HEPA | 10,000 | 30 |
6 | N / A | N / A | Corridor | 7 | 5 µ | - | 30 |
7 | 25°+2° | 60±5% | Sterility testing area | 8 | HEPA | 1,000 | 50 |
8 | 25°+2° | 60±5% | Microbiology area | 9 | HEPA | 10,000 | 40 |
9 | 25°+2° | 60±5% | Clean Room | 10 | 5 µ | 1,00,000 | 20 |
Address : 5/6 Khokhani Industrial Complex, No.2,
Opp.
Neelkanth Estate,
Near
Sai Temple,
Vasai [E], Thane – 401 208, India
Telephone No. : 0250-8446456004
0250-8446456008
Email ID: adorepharma867@yahoo.com